
The ThinkPad Tablet 2 in its keyboard stand.
Andrew Cunningham
The insides of Lenovo's ThinkPad Tablet 2 are largely identical to those of the Acer Iconia W510 we reviewed recently. They share the same processor, amount and type of RAM, and storage interface. What Lenovo's Clover Trail tablet brings to the table is the ThinkPad name, which many PC buyers still swear by. Lenovo's entry packs most of the ThinkPad line's virtues into a tablet-sized package, which makes it compelling if you can get past Clover Trail's performance.
Very much a ThinkPad
| Specs at a glance: Lenovo ThinkPad Tablet 2 | |
|---|---|
| Screen | 1366x768 10.1" (155 ppi), 5-point capacitive touchscreen |
| OS | Windows 8 Pro (32-bit) |
| CPU | Dual-core 1.8GHz Intel Atom Z2670 |
| RAM | 2GB DDR2 (non-upgradeable) |
| GPU | Imagination Technologies PowerVR SGX545 |
| HDD | 64 solid-state drive (about 35GB available on 64GB drive after updates) |
| Networking | 802.11a/b/g/n, Bluetooth 4.0 |
| Ports | Micro USB 2.0 for charging, full-size USB 2.0 for accessories, Micro HDMI, MicroSD card slot. |
| Size | 10.1” x 6.9” x 0.34” (262.6 x 164.6 x 9.8mm) |
| Weight | 1.29 lbs (585g) |
| Battery | 30WHr lithium-polymer |
| Warranty | 1 year |
| Starting price | $699.00 |
| Price as reviewed | $749.00 |
| Other perks | Active digitizer and pen (in some configurations), optional keyboard stand accessory, optional VGA dongle, and optional dock accessory. |
DIGITAL JUICE

No comments:
Post a Comment
Thank's!